Стержни полиоксиметилена с высокой чистотой
Получить ценуВид оплаты: | L/C,T/T |
Инкотермс: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Количество минимального заказа: | 1 Kilogram |
транспорт: | Ocean,Land,Air,Express |
Порт: | Shenzhen,Guangzhou |
Вид оплаты: | L/C,T/T |
Инкотермс: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Количество минимального заказа: | 1 Kilogram |
транспорт: | Ocean,Land,Air,Express |
Порт: | Shenzhen,Guangzhou |
Модель: AHD-POM Rod
марка: Ахд
Model Number: POM Rod
Служба обработки: Литье, Резка
Material: 100% Virgin Material POM Polyoxymethylene
Color: White, Black or Blue
Diameter: 15-500mm
Length: 1000mm and 2000mm
Density: 1.42g/cm3
место происхождения: Китай
Продажа единиц жилья | : | Kilogram |
Тип упаковки | : | Экспортный пакет |
Пример с картинкой | : |
![]() |
Скачать | : |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Properties | Standard | Unit | Test Data |
Specific gravity | ISO 1183 | g/cm3 | 1.41 |
Water absorption | ISO 62 | % | 0.2 |
Flammability | UL94 | HB | |
Mechancial Properties | |||
Yield stress | ISO 527 | Mpa | 68.5 |
Elongation at break | ISO 527 | % | 10 |
Tensile modulus of elasticity | ISO 527 | Mpa | 2890 |
Notched impact strength | ISO 179 | kJ/m2 | 6.93 |
Flexural strength | ISO 178 | Mpa | 104 |
Flexural modulus | ISO 178 | kJ/m2 | 3270 |
Shore hardness | ISO 868 | scale D | 88 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.