Синий круглый стержень из полиэтилена высокой плотности HDPE
Получить цену| Вид оплаты: | L/C,T/T,D/P,D/A |
| Инкотермс: | FOB,CFR,CIF,EXW,FCA,DDP |
| Количество минимального заказа: | 1 Kilogram |
| транспорт: | Ocean,Land,Express,Air |
| Порт: | ShenZhen,GuangZhou |
| Вид оплаты: | L/C,T/T,D/P,D/A |
| Инкотермс: | FOB,CFR,CIF,EXW,FCA,DDP |
| Количество минимального заказа: | 1 Kilogram |
| транспорт: | Ocean,Land,Express,Air |
| Порт: | ShenZhen,GuangZhou |
Модель: AHD-HDPE
марка: ЭХД
Origin: Китай
сертификация: ISO,SGS,ROHS,FDA,TUV
место происхождения: Китай
Color: Blue
Диа (мм): 15-600
Size(mm): 1000/2000
| Продажа единиц жилья | : | Kilogram |
| Тип упаковки | : | Экспортная упаковка |
| Пример с картинкой | : |
|
| Скачать | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Category | Property | Test Standard | Unit | Test Data |
| General Properties | Specific gravity | ISO 1183 | g/cm³ | 0.96 |
| General Properties | Water absorption | ISO 62 | % | <0.01 |
| General Properties | Flammability | UL94 | - | HB |
| Mechanical Properties | Yield stress | ISO 527 | Mpa | 29 |
| Mechanical Properties | Elongation at break | ISO 527 | % | 180 |
| Mechanical Properties | Tensile modulus of elasticity | ISO 527 | Mpa | 1210 |
| Mechanical Properties | Notched impact strength | ISO 179 | kJ/m² | 21.9 |
| Mechanical Properties | Shore hardness | ISO 868 | scale D | 62 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.